Under Armour
Under Armour Men's Charged Valsetz Mid Tactical Boots
Under Armour Men's Charged Valsetz Mid Tactical Boots
The Under Armour Men's Charged Valsetz Mid Tactical Boots feature a lightweight, breathable synthetic upper reinforced with durable PU overlays in high-abrasion zones for long-lasting protection. Designed with molded anti-fatigue Contoura Support footbeds and full-length Charged Cushioning midsoles, they deliver exceptional shock absorption and responsive all-day comfort.
Built for dependable performance on demanding surfaces, the rugged Vibram XS Trek outsole provides superior traction and flexibility across unpredictable terrain. Practical pull loops on the heel and tongue ensure effortless on and off, while the fast-rope compatible arch resists wear from rigorous tactical use.
Key Features
| Brand | Under Armour |
| Model Name | Charged Valsetz Mid |
| Style Number | 3027382 |
| Gender | Men's |
| Item Type | Military and Tactical Boot |
| Upper Material | Polyester Synthetic with PU Overlays |
| Lining Material | Breathable Synthetic |
| Midsole Material | Charged Cushioning® Foam |
| Insole Type | Molded Contoura® Support Footbed |
| Outsole Material | Vibram® XS Trek Rubber |
| Closure Type | Lace-Up |
| Toe Style | Plain Toe |
| Height | High Top / 6 in |
| Item Weight | 0.4 lb |
| Water Resistance | Not Water Resistant |
| Special Features | Fast-Rope Compatible Arch, Slip Resistant, Lightweight |

Highlights
- Light, breathable synthetic upper with PU overlays in high abrasion areas for added protection & durability
- Pull loops on heel & tongue for easy on/off
- Anti-fatigue, molded Contoura Support footbeds with shock-absorbing foam
- Full-length Charged Cushioning midsole for the ultimate in lightweight, shock-absorbing comfort
- Durable Vibram XS Trek outsole is responsive on unpredictable terrain with great flexibility & wet traction
- Fast-rope compatible arch resists wear from ladders & fast-roping
Videos
Materials & care
| Attribute | Value |
|---|---|
| Outer Material | Polyester |
| lining-description | Breathable Synthetic |
| Sole Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Polyester |
Sizing & fit
Fits standard athletic footwear sizing. Features an ankle-height mid-cut design with lace-up standard tie closure and dual pull loops at the tongue and heel for easy entry.
Size chart
| Brand Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|
| 7 | 6 | 40 | 9.8 |
| 7.5 | 6.5 | 40.5 | 10 |
| 8 | 7 | 41 | 10.2 |
| 8.5 | 7.5 | 42 | 10.4 |
| 9 | 8 | 42.5 | 10.6 |
| 9.5 | 8.5 | 43 | 10.8 |
| 10 | 9 | 44 | 11 |
| 10.5 | 9.5 | 44.5 | 11.2 |
| 11 | 10 | 45 | 11.4 |
| 11.5 | 10.5 | 45.5 | 11.6 |
| 12 | 11 | 46 | 11.8 |
| 12.5 | 11.5 | 47 | 12 |
| 13 | 12 | 47.5 | 12.2 |
| 13.5 | 12.5 | 48 | 12.4 |
| 14 | 13 | 48.5 | 12.6 |
| 14.5 | 13.5 | 49 | 12.8 |
| 15 | 14 | 49.5 | 13 |
| 15.5 | 14.5 | 50 | 13.2 |
| 16 | 15 | 50.5 | 13.4 |
Frequently asked questions
|
Share
