Osprey
Osprey Ariel Plus 70 Women's Backpacking Pack
Osprey Ariel Plus 70 Women's Backpacking Pack
The Osprey Ariel Plus 70 is a women's-specific backpacking pack built for deep backcountry trips where resupply points are far apart. Its 70-liter capacity and 30-60 lb load range let you carry multi-day supplies, while the AirScape backpanel and Custom Fit-on-the-Fly hipbelt and shoulder straps adjust to your torso for a stable, close-to-body carry on technical trails.
The removable top lid converts into a DayLid daypack for side trips, and the pack includes a raincover made with PFC-free DWR and bluesign-approved materials. A large front panel zip gives access to the main compartment, dual stretch mesh side pockets hold water bottles, and a zippered sleeping bag compartment with removable divider keeps your gear organized.
Key Features
| Brand | Osprey |
| Model | Ariel Plus 70 |
| Product Type | Women's Backpacking Pack |
| Volume (WM/L) | 4272 in³ / 70 L |
| Dimensions (WM/L) | 13.39H x 14.96W x 31.5D in. |
| Weight (WM/L) | 5.797 lbs. |
| Volume (WXS/S) | 4150 in³ / 68 L |
| Dimensions (WXS/S) | 13.39H x 14.96W x 29.53D in. |
| Weight (WXS/S) | 5.541 lbs. |
| Load Range | 30 - 60 lbs. |
| Main Fabric | bluesign® APPROVED 210D high-tenacity nylon, PFC-free DWR |
| Lining Fabric | bluesign® APPROVED 210D high-tenacity nylon honeycomb contrast, PFC-free DWR |
| Bottom Fabric | bluesign® APPROVED 210D high-tenacity nylon, PFC-free DWR |
| Suspension | AirScape backpanel with injection-molded, die-cut foam framesheet |
| Hipbelt | Custom Fit-on-the-Fly Hipbelt with Crossbody ErgoPull |
| Shoulder Straps | Custom Fit-on-the-Fly Shoulder Straps with spacer mesh |
| Torso Adjustment | Adjustable torso length |
| Removable Top Lid | Converts to DayLid daypack |
| Raincover | Included, made with PFC-free DWR and bluesign®-approved materials |
| Hydration Compatible | Internal hydration reservoir sleeve |
| Sleeping Bag Compartment | Zippered with removable divider |
| Trekking Pole Attachment | Stow-on-the-Go |
| Ice Axe Loops | Dual with bungee tie-offs |
| Side Pockets | Large dual-access stretch mesh water bottle pockets |
| Front Pocket | Fabric reinforced shove-it pocket |
| Compression Straps | Dual upper/lower side compression straps; dual front panel compression straps with WingJacket™ compression |
| Hipbelt Pockets | Dual zippered |
| Sleeping Pad Straps | Removable |
| FlapJacket | Integrated cover for lidless use |
| Front Panel Access | Large front panel zip access to main compartment |
| Front Panel Pockets | Dual zippered |
| Top Lid | Floating with lash points |
| Color Options | Black, Night Jungle Blue, Carnelian Red |
| Size Options | WXS/S, WM/L |
| Collection | Aether/Ariel |
| Condition | New |
Highlights
- Removable top lid converts to DayLid daypack
- Included raincover made with PFC-free DWR and bluesign®-approved materials
- Stow-on-the-Go trekking pole attachment
- Floating top lid with lash points
- Integrated FlapJacket cover for lidless use
- Dual front panel zippered pockets for easy-access storage
- Large front panel zip access to main compartment
- Fabric reinforced front shove-it pocket
- Large dual-access stretch mesh side water bottle pockets
- Dual upper/lower side compression straps
- Dual front panel compression straps with WingJacket™ compression
- Dual zippered hipbelt pockets
- Dual ice axe loops with bungee tie-offs
- Zippered sleeping bag compartment with removable divider
- Removable sleeping pad straps
- Internal hydration reservoir sleeve
Materials & care
Constructed with bluesign® APPROVED 210D high-tenacity nylon and a PFC-free DWR finish. The lining is bluesign® APPROVED 210D high-tenacity nylon honeycomb contrast with PFC-free DWR, and the bottom is bluesign® APPROVED 210D high-tenacity nylon with PFC-free DWR.
Sizing & fit
Osprey has designed backpacks for various shapes, sizes, and genders since 1974, when the company was founded on creating custom packs for mountaineers.
Proper pack-fitting techniques ensure a pack that maximizes efficiency, comfort, and safety both on and off the trail.
Size chart
| Torso Size | Pack Size |
|---|---|
| 11" (28cm) | - |
| 12" (30.5cm) | - |
| 13" (33cm) | XS/S |
| 14" (35.5cm) | XS/S |
| 15" (38cm) | XS/S |
| 16" (40.5cm) | XS/S or M/L |
| 17" (43cm) | XS/S or M/L |
| 18" (46cm) | M/L |
| 19" (48cm) | M/L |
| 20" (51cm) | M/L |
| 21" (53cm) | - |
| 22" (56cm) | - |
| 26-29.5" (65-75 cm) | - |
| 26-35" (65-90 cm) | - |
| 29.5-35" (75-90 cm) | - |
| 35-41" (90-105 cm) | - |
Warranty
All Mighty Guarantee
What's included
- Ariel Plus 70 backpack
- Removable top lid that converts to a DayLid daypack
- Raincover
Frequently asked questions
|
Share
