NORTH EDGE
NORTH EDGE Apache Men's Tactical Sports Watch
NORTH EDGE Apache Men's Tactical Sports Watch
Built for outdoor use, the NORTH EDGE Apache tactical sports watch combines a solid metal case with a breathable nylon band, and includes an extra silicone band for swapping. Its digital display and push-button controls give you quick access to a compass, altimeter, barometer, thermometer, and weather forecast, along with a pedometer that tracks steps, calories, and distance.
With 50M water resistance, it can be worn for swimming, and the Japanese CR2032 battery lasts up to 18 months. The watch measures 1.97 inches in diameter and 0.63 inches thick, with a 0.94-inch band width, and comes in a black square gift box with a manual and the extra band.
Key Features
| Brand | NORTH EDGE |
| Model Name | APCHE GREEN |
| Model Number | B09MPJPCDJ_CA NARF |
| Target Audience | Men |
| Age Range Description | Adult |
| Wearable Computer Type | Smart Watch |
| Operating System | Android |
| Display Type | Digital |
| Screen Size | 1.96 inches |
| Resolution | 360 x 360 |
| Shape | Square |
| Style Name | Modern |
| Color | GREEN |
| Band Color | green |
| Case Material Type | Metal |
| Band Material Type | Metal, Nylon, Silicone |
| Band Width | 0.94 inches |
| Band Length | 94.5 inches |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Human Interface Input | Buttons |
| Controller Type | Push Button |
| Water Resistance Level | Waterproof |
| Water Resistance Depth | 164 feet |
| Sport Type | Diving, Swimming |
| Additional Features | Calorie Tracker, Alarm Clock, Pedometer, Weather Forecast, Touchscreen, Distance Tracker |
| Metrics Measured | Calories Burned, Distance, Pedometer |
| Supported Application | Pedometer |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices |
| Battery Cell Type | Lithium Metal |
| Battery Average Life | 18 months |
| Built-In Media | extra strap |
| Item Weight | 4.16 ounces |
| Item Dimensions | 1.97 x 1.97 x 0.59 inches |
| Item Dimensions D x W x H | 1.97"D x 1.97"W x 0.59"H |
| Warranty Type | Limited |
| Manufacturer | NORTH EDGE |
Highlights
- Battery life: 18 months
- Functions: Compass, Altimeter, Barometer, Thermometer, Weather Forecast, World Time, Dual Time, Pedometer, calorie, distance record, 2 sets alarm, Countdown timer, Stopwatch, EL Backlight.
- Materials: Solid metal case with durable and breathable nylon band (includes 1 extra silicone band for exchange), Japanese battery (CR2032, 18-month life).
- Watch Size: Diameter: 50mm/1.97in; thickness: 16mm/0.63in; width of band: 24mm/0.94in; net weight: 117g/4.12oz.
- Waterproof: 50M waterproof; suitable for swimming (not diving). Do not press buttons while underwater; do not wear in hot water baths.
- Package Includes: Watch, manual, extra silicone band, and gift box.
What's included
- Watch
- Manual
- Extra silicone band
- Gift box
Frequently asked questions
|
Share








