Kerrits
Kerrits Women's Stretch Competitor Show Coat
Kerrits Women's Stretch Competitor Show Coat
The Kerrits Women's Stretch Competitor Show Coat delivers professional elegance and performance-driven durability for the show ring. Crafted from lightweight Dynamic Extreme fabric, this equestrian jacket is both water- and stain-resistant to handle the rigors of competition days with ease.
Designed with a hidden front zip and snap closure, it lays flat for a flattering, streamlined silhouette. Integrated waist eyelets secure number card strings, while the high-stretch construction provides unrestricted mobility and compatibility over Freejump Airbags.
Key Features
| Brand | Kerrits |
| Product Type | Equestrian Tournament Jacket |
| Model Number | 40398 |
| Gender | Women's |
| Fabric Type | Dynamic Extreme (90% Nylon, 10% Spandex) |
| Lining Material | Polyester |
| Material | Nylon Blend |
| Closure Type | Hidden Front Zipper with Snap Closure |
| Water Resistance | Water Resistant |
| Stain Resistance | Stain Resistant |
| Pocket Count | 2 Secure Zip Pockets |
| Sleeve Length | Long Sleeve |
| Care Instructions | Machine Washable |
| Airbag Compatibility | Freejump Airbag Compatible (NF S72-800:2022 Tested) |
| Special Features | Waist eyelets for number card strings |




Highlights
- Durable Dynamic Extreme fabric provides water and stain-resistance
- This jacket is Freejump Airbag Compatible, meaning it can be worn over a FreeJump Airbag. As required by the CRITT Sport-Loisirs, it has been tested to ensure the fabric doesn’t slow the inflation speed required by airbag standard NF S72-800:2022
- Hidden front zip with snap closure lays flat with no pucker
- Eyelets at waist hold number card strings
- Two streamlined, secure zip pockets
Materials & care
Constructed from lightweight, high-stretch Dynamic Extreme fabric (90% Nylon, 10% Spandex) with a polyester lining. Machine wash cold; no dry cleaning required.
Sizing & fit
Features a tailored, flattering feminine cut with high stretch for athletic mobility. Available in adult sizes ranging from XXS to 2X.
Size chart
| Brand Size | US Size | UK Size | EU Size | Bust (in) | Waist (in) | Hip (in) | Sleeve Length (in) |
|---|---|---|---|---|---|---|---|
| XXS | 0 | 0 | 28 – 30 | 29 - 31 | 23 - 25 | 32 - 34 | 22 |
| XS | 0 – 2 | 2 – 4 | 30 – 32 | 31 - 33 | 25 - 27 | 34 - 36 | 22.5 |
| S | 4 – 6 | 6 – 8 | 34 – 36 | 33 - 35 | 27 - 29 | 36 - 38 | 23 |
| M | 8 – 10 | 10 – 12 | 38 – 40 | 35 - 38 | 29 - 32 | 38 - 41 | 23.5 |
| L | 12 – 14 | 14 – 16 | 42 – 44 | 38 - 41 | 32 - 35 | 41 - 44 | 24 |
| XL | 16 – 18 | 18 – 20 | 46 – 48 | 41 - 44 | 35 - 38 | 44 - 47 | 24.5 |
| 1X | 20 – 22 | 22 – 24 | 50 – 52 | 44 - 47 | 38 - 41 | 47 - 50 | 25 |
| 2X | 24 – 26 | 26 – 28 | 54 – 56 | 47 - 50 | 41 - 44 | 50 - 53 | 25 |
Compatibility
Freejump Airbag Compatible. Tested to ensure the fabric does not impede airbag deployment under standard NF S72-800:2022.
Frequently asked questions
|
Share
