Yufawow
Yufawow Men's Fleece Lined Detroit Work Jacket
Yufawow Men's Fleece Lined Detroit Work Jacket
Crafted from durable 100% cotton denim shell, this rugged Detroit work jacket delivers heavy-duty protection against daily wear, abrasion, and harsh cold. A structured cut with widened shoulders offers a classic workwear profile that holds up to demanding outdoor jobs and daily chores.
Inside, an insulating mercerized fleece lining traps body heat without creating unnecessary bulk. Designed for extreme winter conditions, it provides dependable warmth and wind resistance whether working on site, hunting, or navigating cold weather.
Key Features
| Brand | Yufawow |
| Gender | Men's |
| Outer Material | 100% Cotton |
| Lining Material | 100% Polyester (Fleece) |
| Filling Material | 100% Polyester |
| Closure Type | Zipper |
| Sleeve Type | Long Sleeve with Cuffs |
| Weather Protection | Insulated, Windproof |
| Fabric Weight | Heavyweight |
| Care Instructions | Machine Wash |
| Season | Winter |




Highlights
- Heavy-duty 100% cotton denim outer construction
- Warm, non-bulky mercerized fleece lining
- Windproof and insulated for extreme cold weather
- Structured fit with widened shoulders and cuffed sleeves
- Durable front zipper closure
Videos
Materials & care
- Shell: 100% Cotton Denim
- Lining: 100% Polyester Fleece
- Filling: 100% Polyester
- Care: Machine wash cold, tumble dry low or hang dry
Size chart
| Brand Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Cuff Length (in) | Hem (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 46.5 | 20.1 | 25.4 | 8.3 | 44.9 | 27.2 |
| M | 48.8 | 20.9 | 26 | 8.7 | 47.2 | 28 |
| L | 51.2 | 21.7 | 26.6 | 9.1 | 49.6 | 28.7 |
| XL | 54.3 | 22.4 | 27.2 | 9.5 | 52.8 | 29.5 |
| XXL | 57.5 | 23.2 | 27.8 | 9.8 | 55.9 | 30.3 |
| XXXL | 61.4 | 24 | 28.4 | 10.2 | 59.8 | 31.1 |
| 4XL | 63.8 | 25.2 | 28.9 | 10.6 | 62.2 | 31.9 |
| 5XL | 67.7 | 26.8 | 29.5 | 11 | 66.1 | 31.9 |
Frequently asked questions
|
Share
