Under Armour
Under Armour Men's HeatGear Compression Short-Sleeve T-Shirt
Under Armour Men's HeatGear Compression Short-Sleeve T-Shirt
HeatGear Armour is the original performance baselayer engineered to deliver superior coverage without weighing you down. Constructed with ultra-light stretch fabric, this top wicks sweat away from the body and dries rapidly to keep you cool and focused during intense workouts.
Built with strategic mesh underarm and back panels, it offers targeted ventilation alongside an ultra-tight compression fit. Ergonomic flatlock seams are placed away from high-abrasion zones, and hybrid raglan sleeves provide an enhanced range of motion and comfort.
Key Features
| Brand | Under Armour |
| Gender | Men's |
| Product Type | Compression T-Shirt |
| Collection | HeatGear |
| Style Number | 1361518 |
| Fit Type | Compression |
| Sleeve Length | Short Sleeve |
| Neckline | Crew Neck |
| Material Composition | 84% Polyester, 16% Elastane |
| Care Instructions | Machine Wash |
| Closure Type | Pull On |
| UV Protection | UPF 30 |
| Product Weight | 1.8 oz |



Highlights
- Compression Fit: Ultra-tight, second-skin fit that squeezes your muscles to make you feel more powerful.
- Super-light HeatGear fabric delivers superior coverage without weighing you down
- Mesh underarm & back panels for strategic ventilation
- Material wicks sweat & dries really fast
- Ergonomic design keeps seams off high abrasion areas & increases durability
- Hybrid raglan sleeve construction for added range of motion & comfort
Videos
Materials & care
Made from 84% polyester and 16% elastane. Machine wash cold with like colors and tumble dry low or hang dry.
Sizing & fit
Features an ultra-tight compression fit that sits like a second skin. Sizing accommodates standard chest measurements from 31 inches (X-Small) up to 64 inches (5X-Large), available in regular and tall lengths.
Size chart
| Brand Size | Chest (in) | Waist (in) |
|---|---|---|
| X-Small | 31 - 34 | 28 - 29 |
| Small | 34 - 37 | 29 - 31 |
| Medium | 37 - 41 | 31 - 34 |
| Large | 41 - 44 | 34 - 37 |
| X-Large | 44 - 48 | 37 - 41 |
| XX-Large | 48 - 52 | 41 - 45.5 |
| 3X-Large | 52 - 56 | 45.5 - 50 |
| 4X-Large | 56 - 60 | 50 - 54.5 |
| 5X-Large | 60 - 64 | 54.5 - 59 |
| X-Small Tall | 31 - 34 | 28 - 29 |
| Small Tall | 34 - 37 | 29 - 31 |
| Medium Tall | 37 - 41 | 31 - 34 |
| Large Tall | 41 - 44 | 34 - 37 |
| X-Large Tall | 44 - 48 | 37 - 41 |
| XX-Large Tall | 48 - 52 | 41 - 45.5 |
| 3X-Large Tall | 52 - 56 | 45.5 - 50 |
| 4X-Large Tall | 56 - 60 | 50 - 54.5 |
| 5X-Large Tall | 60 - 64 | 54.5 - 59 |
Frequently asked questions
|
Share
