Under Armour
Under Armour Men's Charged Assert 10 Running Shoes
Under Armour Men's Charged Assert 10 Running Shoes
The Under Armour Men's Charged Assert 10 Running Shoes are built to help runners go faster with durable protection against impact. Designed with a lightweight, breathable mesh upper and synthetic overlays, these neutral athletic shoes provide structure and support for miles of road running.
Featuring a Charged Cushioning compression-molded foam midsole, these shoes deliver exceptional responsiveness and energy return. An EVA sockliner offers plush, step-in comfort, while a solid rubber outsole covers high-impact zones to maximize traction and durability without adding extra weight.
Key Features
| Brand | Under Armour |
| Model Name | Charged Assert 10 |
| Gender | Men's |
| Shoe Type | Running Shoes |
| Upper Material | Mesh with Synthetic Overlays |
| Midsole Material | Charged Cushioning Foam |
| Insole Material | Ethylene Vinyl Acetate (EVA) |
| Outsole Material | Solid Rubber |
| Closure Type | Lace-Up |
| Pronation Correction | Neutral |
| Heel-to-Toe Drop | 10mm |
| Shoe Weight | 9.5 oz. |
| Surface Recommendation | Road |
| Style Number | 3026175 |



Highlights
- Lightweight, breathable mesh upper with synthetic overlays for added durability & support
- EVA sockliner provides soft, step-in comfort
- Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability
- Solid rubber outsole covers high impact zones for greater durability with less weight
- Offset: 10mm
- Weight: 9.5 oz.
- Lace type: Standard tie
- NEUTRAL: For runners who need flexibility, cushioning & versatility
Videos
Sizing & fit
Designed with standard tie laces and available in standard, Wide, and X-Wide widths for an optimal fit.
Size chart
| Brand Size | US Size | EU Size | FR Size | Heel to toe (in) |
|---|---|---|---|---|
| 7 | 7 | 6 | 40 | 9.7 |
| 7.5 | 7.5 | 6.5 | 40.5 | 9.8 |
| 8 | 8 | 7 | 41 | 9.9 |
| 8.5 | 8.5 | 7.5 | 42 | 10.1 |
| 9 | 9 | 8 | 42.5 | 10.3 |
| 9.5 | 9.5 | 8.5 | 43 | 10.4 |
| 10 | 10 | 9 | 44 | 10.6 |
| 10.5 | 10.5 | 9.5 | 44.5 | 10.8 |
| 11 | 11 | 10 | 45 | 10.9 |
| 11.5 | 11.5 | 10.5 | 45.5 | 11.1 |
| 12 | 12 | 11 | 46 | 11.3 |
| 12.5 | 12.5 | 11.5 | 47 | 11.5 |
| 13 | 13 | 12 | 47.5 | 11.7 |
| 13.5 | 13.5 | 12.5 | 48 | 11.8 |
| 14 | 14 | 13 | 48.5 | 12 |
| 14.5 | 14.5 | 13.5 | 49 | 12.2 |
| 15 | 15 | 14 | 49.5 | 12.3 |
| 15.5 | 15.5 | 14.5 | 50 | 13.1 |
| 16 | 16 | 15 | 50.5 | 13.3 |
Warranty
Manufacturer Warranty through Brand. See Brand for details.
Frequently asked questions
|
Share
