Rothco
Rothco Men's Tank Top
Rothco Men's Tank Top
Whether you're hitting the gym, working outdoors, or gearing up for the day, Rothco's Tank Top delivers dependable comfort and full mobility. The lightweight cotton-blend fabric keeps you cool during physical training and high-intensity workouts.
Featuring a classic crewneck design and regular pullover fit, this sleeveless muscle shirt is built for warm-weather wear, intense exercise, or easy layering under everyday tactical gear.
Key Features
| Brand | Rothco |
| Model Number | 6701LRG |
| Gender | Men's |
| Fit Type | Regular |
| Neck Style | Crew Neck |
| Sleeve Type | Sleeveless |
| Fabric Type | 60% Cotton, 40% Polyester |
| Closure Type | Pull On |
| Pattern | Solid |
| Item Weight | 4 oz |
| Care Instructions | Machine Wash |




Highlights
- Designed with only the toughest, roughest users in mind
- Comfort and performance come hand in hand with Rothco
Videos
Materials & care
Constructed from 60% cotton and 40% polyester. Machine wash with like colors for routine care.
Sizing & fit
Offers a standard regular fit designed to fit true to size with a crewneck collar and sleeveless cut.
Size chart
| Brand Size | US Size | Neck (in) | Chest (in) | Sleeve Length (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|---|
| SML | SML | 6.7 | 18.9 | 7.9 | 17.3 | 27.4 |
| LRG | LRG | 7.1 | 21.7 | 8.7 | 20.9 | 29.1 |
| S | _ | 6.5 | 17.8 | 7.9 | 16.9 | 27.4 |
| M | MED | 6.7 | 19.7 | 8.3 | 18.9 | 28.3 |
| L | _ | 6.9 | 21.6 | 8.7 | 20.9 | 29.2 |
| XL | XL | 7.1 | 23.6 | 9.1 | 22.8 | 30.1 |
| 2XL | 2XL | 7.5 | 25.8 | 9.4 | 24 | 31.1 |
| 3XL | 3XL | 7.5 | 27.6 | 9.8 | 24.8 | 32.1 |
| 4XL | 4XL | 7.9 | 28.7 | 10.2 | 26.8 | 33.1 |
Frequently asked questions
|
Share
