Osprey
Osprey Ariel Plus 85 Women's Backpacking Pack
Osprey Ariel Plus 85 Women's Backpacking Pack
The Osprey Ariel Plus 85 is a women's-specific backpacking pack built for long trips and gear-heavy adventures. Its LightWire frame and close-to-body carry keep heavy loads stable on technical trails, while the Custom Fit-on-the-Fly hipbelt and shoulder strap adjust to your body for a precise fit.
The removable top lid converts into a DayLid daypack for side trips, and the included raincover uses PFC-free DWR and bluesign-approved materials. Stow-on-the-Go trekking pole attachment, dual front panel zippered pockets, and a large front panel zip access make gear easy to reach on the trail.
Key Features
| Brand | Osprey |
| Model | Ariel Plus 85 |
| Product Type | Women's Backpacking Pack |
| Load Range | 40 - 70 lbs. | 18 - 32 kg |
| Volume (WM/L) | 5187 IN 3 / 85 L |
| Dimensions (WM/L) | 14.96H X 15.75W X 31.89D IN. | 38H X 40W X 81D CM |
| Weight (WM/L) | 6.076 LBS. | 2.757 KG |
| Volume (WXS/S) | 5065 IN 3 / 83 L |
| Dimensions (WXS/S) | 14.96H X 15.75W X 29.92D IN. | 38H X 40W X 76D CM |
| Weight (WXS/S) | 5.816 LBS. | 2.639 KG |
| Main Fabric | bluesign® APPROVED 210D high-tenacity nylon, PFC-free DWR |
| Lining Fabric | bluesign® APPROVED 210D high-tenacity nylon honeycomb contrast, PFC-free DWR |
| Bottom Fabric | bluesign® APPROVED 210D high-tenacity nylon, PFC-free DWR |
| Frame | LightWire frame |
| Hipbelt | Custom Fit-on-the-Fly Hipbelt |
| Shoulder Straps | Custom Fit-on-the-Fly Shoulder Strap |
| Backpanel | AirScape backpanel |
| Torso Size | XS/S or M/L |
| Removable Daypack | Yes, DayLid daypack |
| Raincover Included | Yes |
| Hydration Compatible | Yes |
| Sleeping Bag Compartment | Yes |
| Trekking Pole Attachment | Stow-on-the-Go |
| Ice Axe Loops | Dual |
| Side Compression Straps | Dual upper/lower |
| Front Panel Compression Straps | Dual with WingJacket™ compression |
| Hipbelt Pockets | Dual zippered |
| Water Bottle Pockets | Dual-access stretch mesh |
| Front Panel Access | Large zip access to main compartment |
| Gender | Women's |
| Activity | Backpacking |
| Warranty | All Mighty Guarantee |
Highlights
- Removable top lid converts to DayLid daypack
- Included raincover made with PFC-free DWR and bluesign®-approved materials
- Stow-on-the-Go trekking pole attachment
- Floating top lid with lash points
- Integrated FlapJacket cover for lidless use
- Dual front panel zippered pockets for easy-access storage
- Large front panel zip access to main compartment
- Fabric reinforced front shove-it pocket
- Large dual-access stretch mesh side water bottle pockets
- Dual upper/lower side compression straps
- Dual front panel compression straps with WingJacket™ compression
- Dual zippered hipbelt pockets
- Dual ice axe loops with bungee tie-offs
- Zippered sleeping bag compartment with removable divider
- Removable sleeping pad straps
- Internal hydration reservoir sleeve
Sizing & fit
Osprey has designed custom-fit backpacks since 1974, focusing on packs for mountaineers.
Properly fitting packs maximize efficiency, comfort and safety on and off the trail.
Size chart
| Torso Size | Pack Size |
|---|---|
| 11" (28cm) | - |
| 12" (30.5cm) | - |
| 13" (33cm) | XS/S |
| 14" (35.5cm) | XS/S |
| 15" (38cm) | XS/S |
| 16" (40.5cm) | XS/S or M/L |
| 17" (43cm) | XS/S or M/L |
| 18" (46cm) | M/L |
| 19" (48cm) | M/L |
| 20" (51cm) | M/L |
| 21" (53cm) | - |
| 22" (56cm) | - |
| 26-29.5" (65-75 cm) | - |
| 26-35" (65-90 cm) | - |
| 29.5-35" (75-90 cm) | - |
| 35-41" (90-105 cm) | - |
Compatibility
Compatible with hydration reservoirs via the internal hydration reservoir sleeve. The Stow-on-the-Go attachment accommodates trekking poles, and dual ice axe loops with bungee tie-offs secure ice axes.
Warranty
All Mighty Guarantee
What's included
- Osprey Ariel Plus 85 backpacking pack
- Removable DayLid daypack
- Raincover made with PFC-free DWR and bluesign®-approved materials
Frequently asked questions
|
Share
