M-Tac
M-Tac Men's Aggressor Gen II Flex Tactical Pants
M-Tac Men's Aggressor Gen II Flex Tactical Pants
The M-Tac Aggressor Gen II Flex Tactical Pants are built for high performance and durability in demanding environments. Crafted from a lightweight cotton, polyester, and spandex ripstop fabric blend, these pants provide optimal stretch and unrestricted mobility for field missions, training, and outdoor work.
Equipped with a self-adjusting waistband, reinforced knee compartments compatible with soft protective pads, and adjustable Velcro leg cuffs, they offer a secure and customizable fit. Ample utility storage is integrated throughout, including dedicated cargo, phone, and back pockets to keep essential tools and tactical gear organized.
Key Features
| Brand | M-Tac |
| Model | Aggressor Flex Gen II |
| Department | Men's |
| Material Type | Ripstop |
| Fabric Composition | Cotton, Polyester, Spandex |
| Fabric Stretch | Medium Stretch |
| Pants Form Type | Cargo |
| Fit Type | Slim / Regular |
| Rise Style | High Rise |
| Leg Style | Straight |
| Closure Type | Zipper |
| Cuff Type | Velcro Adjustable |
| Pocket Configuration | Cargo, Phone, Utility, and Back Pockets |
| Knee Reinforcement | Reinforced with Soft Pad Compartments |
| Care Instructions | Machine Wash |
| Item Weight | 1 lb |




Highlights
- MULTIPURPOSE USE: Trusted by police, EMS, and outdoor professionals. Ideal for work, training, hiking, and field missions.
- COMFORT & FLEXIBILITY: Cotton-polyester blend with Spandex stretch ensures full freedom of movement all day.
- FUNCTIONAL DESIGN: Secure pockets (cargo, phone, and back). Reinforced knees with compartments for soft pads – built for mobility and protection.
- ADJUSTABLE FIT: Self-adjusting waistband and leg cuffs with Velcro closure ensure comfort with tactical boots. Available in slim or regular fit.
- READY FOR ACTION: Aggressor Flex tactical pants provide reliable performance and everyday comfort.
Videos
Materials & care
- Material: Cotton, polyester, and spandex ripstop blend
- Care: Machine wash cold with like colors; tumble dry low or hang dry
Sizing & fit
Features a modern slim to regular straight-leg cut with a high-rise waist. The self-adjusting elastic waistband expands for comfort, and adjustable Velcro leg cuffs fit cleanly over tactical boots.
Size chart
| Brand Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 26W x 30L | 29.5 | 36.2 | 29.9 |
| 26W x 32L | 29.5 | 36.2 | 31.9 |
| 26W x 34L | 29.5 | 36.2 | 33.9 |
| 28W x 30L | 31.5 | 39.4 | 29.9 |
| 28W x 32L | 31.5 | 39.4 | 31.9 |
| 28W x 34L | 31.5 | 39.4 | 33.9 |
| 30W x 30L | 33.5 | 40.9 | 29.9 |
| 30W x 32L | 33.5 | 40.9 | 31.9 |
| 30W x 34L | 33.5 | 40.9 | 33.9 |
| 32W x 30L | 35.4 | 43.3 | 29.9 |
| 32W x 32L | 35.4 | 43.3 | 31.9 |
| 32W x 34L | 35.4 | 43.3 | 33.9 |
| 32W x 36L | 35.4 | 43.3 | 35.8 |
| 34W x 30L | 37.4 | 44.5 | 29.9 |
| 34W x 32L | 37.4 | 44.5 | 31.9 |
| 34W x 34L | 37.4 | 44.5 | 33.9 |
| 34W x 36L | 37.4 | 44.5 | 35.8 |
| 36W x 30L | 39.4 | 45.6 | 29.9 |
| 36W x 32L | 39.4 | 45.6 | 31.9 |
| 36W x 34L | 39.4 | 45.6 | 33.9 |
| 36W x 36L | 39.4 | 45.6 | 35.8 |
| 38W x 30L | 41.3 | 48 | 29.9 |
| 38W x 32L | 41.3 | 48 | 31.9 |
| 38W x 34L | 41.3 | 48.4 | 33.9 |
| 38W x 36L | 41.3 | 48.4 | 35.8 |
| 40W x 30L | 43.3 | 49.2 | 29.9 |
| 40W x 32L | 43.3 | 49.6 | 31.9 |
| 40W x 34L | 43.3 | 49.6 | 33.9 |
| 40W x 36L | 43.3 | 50 | 35.8 |
| 42W x 32L | 45.3 | 52.4 | 31.9 |
| 42W x 34L | 45.3 | 52.4 | 33.9 |
| 42W x 36L | 45.3 | 52.4 | 35.8 |
| 44W x 32L | 47.2 | 53.1 | 31.9 |
| 44W x 34L | 47.2 | 53.1 | 33.9 |
| 44W x 36L | 47.2 | 53.1 | 35.8 |
Compatibility
Compatible with standard military tactical belts, tactical boots, and soft knee pad inserts.
Frequently asked questions
|
Share
