Hunter
Hunter Girls' Clear Rain Twofer Hooded Raincoat
Hunter Girls' Clear Rain Twofer Hooded Raincoat
Keep her dry, comfortable, and stylish in any weather with the Hunter Girls' Clear Rain Twofer Hooded Raincoat. Featuring a waterproof polyurethane outer shell paired with an integrated twofer layered design, this lightweight jacket offers dependable wet-weather protection without unnecessary bulk.
An attached hood provides reliable shielding against wind and rain during school days, playground adventures, and weekend travel. Designed for active wear, the flexible construction easily layers over everyday shirts and sweaters for versatile, year-round comfort.
Key Features
| Brand | Hunter |
| Gender | Girls' |
| Product Type | Rain Jacket |
| Material | 100% Polyurethane (PU) |
| Closure Type | Zipper |
| Water Resistance Level | Waterproof |
| Weather Protection | Waterproof, Windproof |
| Fabric Weight Class | Lightweight |
| Sleeve Type | Long Sleeve |
| Length | Standard Length |
| Care Instructions | Machine Wash |
| Country of Origin | Imported |




Highlights
- Waterproof Clear Protection – Keeps girls dry and comfortable during rainy school days, outdoor play, and daily activities.
- Stylish Twofer Layered Look – Built-in twofer design adds a cute, modern layered style without extra bulk.
- Lightweight & Easy to Layer – Soft, flexible material fits comfortably over tops and sweaters for all-day wear.
- Hooded Weather Coverage – Attached hood shields against wind and light rain for reliable outdoor protection.
- Durable for Active Girls – Designed to withstand everyday wear, playground fun, weekend outings, and travel in sizes 2T–12.
Materials & care
100% Polyurethane (PU). Machine wash according to care instructions.
Sizing & fit
Standard fit designed for easy layering over shirts and sweaters. Available in sizes 2T through 12.
Size chart
| Brand Size | Height (in) | Weight |
|---|---|---|
| PREEMIE | 17 - 19 | 4 - 6lb |
| NEWBORN | 19 - 21 | 6 - 9lb |
| 3M | 21 - 24 | 9 - 12lb |
| 6M | 24 - 27 | 12 - 16lb |
| 9M | 27 - 29 | 16 - 20lb |
| 12M | 29 - 31 | 20 - 24lb |
| 18M | 31 - 33 | 24 - 28lb |
| 24M | 33 - 35 | 28 - 32lb |
| 2T | 35 - 38 | 29 - 33lb |
| 3T | 38 - 41 | 33 - 36lb |
| 4T | 41 - 44 | 36 - 40lb |
| 5 | 44 - 46.5 | 40 - 46lb |
| 6 | 46.5 - 48.5 | 46 - 53lb |
| 6X | 48.5 - 50 | 53 - 58lb |
| 7 | 50 - 52 | 58 - 65lb |
| 8 | 52 - 55 | 65 - 72lb |
| 10 | 55 - 58 | 72 - 87lb |
| 12 | 58 - 61 | 87 - 100lb |
| 14 | 61 - 62.5 | 100 - 115lb |
| 16 | 62.5 - 63.5 | 115 - 130lb |
| 18 | 62.5 - 64 | 130 - 145lb |
| 20 | 62.5 - 65 | 145 - 160lb |
Frequently asked questions
|
Share
